ENGINE
ENGINE
| ENGINE | |||
| Engine | 4 Stroke, Single Cylinder, Liquid Cooled, 397.2cc. | ||
|---|---|---|---|
| Bore X Stroke | 85.0 mm x 70.0 mm | ||
| Compression Ratio (XY400 SC only) | 8.8:1 | ||
| Maximum Power | XY400: 19.5kW/7000rpm XY400 SC: 22.0kW/7000rpm | ||
| Maximum Torque | 30.0Nm/5500rpm | ||
| Transmission | 5 Speed | ||
| Sarting System | Electric and Kick | ||
| Fuel Tank Capacity | 13 L | ||
| Front Brake | Hydraulic Disc | ||
| Rear Brake | Rear Drum | ||
| Front Tyre/Rear Tyre | Front 110/90-19 / Rear 130/70-18 | ||
| Front Suspension | Twin Telescopic | ||
| Rear Suspension | Twin Spring | ||
| Wheel Base (XY400 Classic & SE only) | 1420 mm | ||
| Length x Width x Height | 2130 mm x 760 mm x 1130 mm | ||
| Seat Height | 790 mm | ||
| Net Weight | 150 kg | ||
